<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Xobni - light on features, high on potential</title>
	<atom:link href="http://www.leo-chen.com/2008/04/22/xobni-light-on-features-high-on-potential-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leo-chen.com/2008/04/22/xobni-light-on-features-high-on-potential-2/</link>
	<description>experiences &#38; thoughts of leo chen</description>
	<pubDate>Tue, 08 Jul 2008 21:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Leo Chen</title>
		<link>http://www.leo-chen.com/2008/04/22/xobni-light-on-features-high-on-potential-2/#comment-40</link>
		<dc:creator>Leo Chen</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leo-chen.com/2008/04/22/xobni-%e2%80%93-light-on-features-high-on-potential/#comment-40</guid>
		<description>Derek, I'm not too far from getting my MacPro so Outlook may become a thing of the past. Xoopit looks pretty slick, I really like the screencast they have on their website too.</description>
		<content:encoded><![CDATA[<p>Derek, I&#8217;m not too far from getting my MacPro so Outlook may become a thing of the past. Xoopit looks pretty slick, I really like the screencast they have on their website too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.leo-chen.com/2008/04/22/xobni-light-on-features-high-on-potential-2/#comment-39</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leo-chen.com/2008/04/22/xobni-%e2%80%93-light-on-features-high-on-potential/#comment-39</guid>
		<description>The email inbox is the original &#34;social networking&#34; tool. It's too bad you're using Microsoft Outlook :p Otherwise I would have recommended that you check out Xoopit: http://www.xoopit.com/ which digs through your Gmail inbox and creates a completely different presentation for your data using a Firefox extension.</description>
		<content:encoded><![CDATA[<p>The email inbox is the original &quot;social networking&quot; tool. It&#8217;s too bad you&#8217;re using Microsoft Outlook :p Otherwise I would have recommended that you check out Xoopit: <a href="http://www.xoopit.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.xoopit.com/');" rel="nofollow">http://www.xoopit.com/</a> which digs through your Gmail inbox and creates a completely different presentation for your data using a Firefox extension.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
